ITEMS IN CART (0)
5oz Generic Silver Bar
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $178.06 | $177.06 | $175.06 | $173.06 | |
Check | $178.06 | $177.06 | $175.06 | $173.06 | |
Money Order | $178.06 | $177.06 | $175.06 | $173.06 | |
Wire | $178.06 | $177.06 | $175.06 | $173.06 | |
Zelle | $178.06 | $177.06 | $175.06 | $173.06 | |
Cash | $178.68 | $177.68 | $175.67 | $173.67 | |
Debit Card | $183.40 | $182.37 | $180.31 | $178.25 | |
Venmo | $183.40 | $182.37 | $180.31 | $178.25 | |
Paypal | $186.07 | $185.03 | $182.94 | $180.85 |
As low as $3.50 per oz above spot
Cheap Treasures LLC buy price $145.36
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Why is the 5oz Generic Silver Bar Popular and an Excellent Investment in Silver?
- Produced by various mints and companies
- Made from .999 fine silver with a weight of 5 troy oz
- Eligible for Precious Metals IRAs
- Excellent to add to your bullion portfolio
Specifications
- Purity - .999
- Weight - 5oz
- IRA Eligible - Yes
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 5oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!