ITEMS IN CART (0)
5oz Generic Silver Bar
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $187.04 | $186.04 | $184.04 | $182.04 | |
Check | $187.04 | $186.04 | $184.04 | $182.04 | |
Money Order | $187.04 | $186.04 | $184.04 | $182.04 | |
Whatnot Payments | $187.04 | $186.04 | $184.04 | $182.04 | |
Wire | $187.04 | $186.04 | $184.04 | $182.04 | |
Zelle | $187.04 | $186.04 | $184.04 | $182.04 | |
Cash | $187.69 | $186.69 | $184.68 | $182.68 | |
Debit Card | $192.65 | $191.62 | $189.56 | $187.50 | |
Venmo | $192.65 | $191.62 | $189.56 | $187.50 | |
Paypal | $195.46 | $194.41 | $192.32 | $190.23 |
As low as $3.50 per oz above spot
Cheap Treasures LLC buy price $154.49
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Why is the 5oz Generic Silver Bar Popular and an Excellent Investment in Silver?
- Produced by various mints and companies
- Made from .999 fine silver with a weight of 5 troy oz
- Eligible for Precious Metals IRAs
- Excellent to add to your bullion portfolio
Specifications
- Purity - .999
- Weight - 5oz
- IRA Eligible - Yes
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 5oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!